# | Date | Time | Rink | Home | G | - | G | Visitors |
Regular Season 2016 | ||||||||
2 | 14-Sep | 8 PM | SF-3 | Mavericks | 4 | - | 4 | Full Throttle Flames |
6 | 21-Sep | 9 PM | SF-3 | Full Throttle Flames | 0 | - | 7 | Direct Hit |
10 | 05-Oct | 7 PM | SF-3 | Brownstone | 5 | - | 3 | Full Throttle Flames |
14 | 12-Oct | 8 PM | SF-3 | Full Throttle Flames | 6 | - | 2 | Hawks |
18 | 19-Oct | 9 PM | SF-3 | Burnouts | 5 | - | 2 | Full Throttle Flames |
20 | 26-Oct | 8 PM | SF-3 | Full Throttle Flames | 2 | - | 1 | Sabres |
23 | 02-Nov | 8 PM | SF-3 | Full Throttle Flames | 3 | - | 3 | Mavericks |
25 | 09-Nov | 7 PM | SF-3 | Direct Hit | 5 | - | 0 | Full Throttle Flames |
31 | 23-Nov | 7 PM | SF-3 | Full Throttle Flames | 1 | - | 5 | Brownstone |
34 | 30-Nov | 7 PM | SF-3 | Full Throttle Flames | 5 | - | 2 | Hawks |
37 | 07-Dec | 7 PM | SF-3 | Burnouts | 6 | - | 1 | Full Throttle Flames |
41 | 14-Dec | 8 PM | SF-3 | Full Throttle Flames | 1 | - | 6 | Sabres |
45 | 21-Dec | 9 PM | SF-3 | Mavericks | 4 | - | 0 | Full Throttle Flames |
Note: 28-Dec *** No Games *** | ||||||||
2017 | ||||||||
46 | 04-Jan | 7 PM | SF-3 | Full Throttle Flames | 3 | - | 3 | Direct Hit |
54 | 18-Jan | 9 PM | SF-3 | Brownstone | 2 | - | 3 | Full Throttle Flames |
57 | 25-Jan | 9 PM | SF-3 | Full Throttle Flames | 2 | - | 4 | Hawks |
59 | 01-Feb | 8 PM | SF-3 | Burnouts | 5 | - | 0 | Full Throttle Flames |
61 | 08-Feb | 7 PM | SF-3 | Full Throttle Flames | 1 | - | 2 | Sabres |
Play Offs - Each Team plays each other once. | ||||||||
65 | 15-Feb | 8 PM | SF-3 | Mavericks | 4 | - | 2 | Full Throttle Flames |
69 | 22-Feb | 9 PM | SF-3 | Full Throttle Flames | 2 | - | 6 | Direct Hit |
73 | 08-Mar | 7 PM | SF-3 | Brownstone | 6 | - | 2 | Full Throttle Flames |
77 | 15-Mar | 8 PM | SF-3 | Full Throttle Flames | 2 | - | 6 | Hawks |
81 | 22-Mar | 9 PM | SF-3 | Burnouts | 3 | - | 0 | Full Throttle Flames |
83 | 29-Mar | 8 PM | SF-3 | Full Throttle Flames | 2 | - | 0 | Sabres |
A Division Championship | ||||||||
B Division Championship | ||||||||
C Division Championship |