# | Date | Time | Rink | Home | G | - | G | Visitors |
Regular Season 2018 |
1 | 12-Sep | 7 PM | SF-3 | Burnouts | 1 | - | 5 | Brownstone |
6 | 19-Sep | 8 PM | SF-3 | Burnouts | 0 | - | 5 | Sabres |
12 | 26-Sep | 10 PM | SF-3 | Burnouts | 6 | - | 3 | Hawks |
15 | 03-Oct | 9 PM | SF-3 | Direct Hit | 6 | - | 2 | Burnouts |
18 | 10-Oct | 8 PM | SF-3 | Burnouts | 4 | - | 5 | Whalers |
24 | 17-Oct | 10 PM | SF-3 | Burnouts | 5 | - | 0 | Full Throttle Flames |
25 | 24-Oct | 7 PM | SF-3 | Burnouts | 3 | - | 5 | Mavericks |
31 | 31-Oct | 9 PM | SF-3 | Brownstone | 0 | - | 0 | Burnouts |
33 | 07-Nov | 7 PM | SF-3 | Sabres | 6 | - | 1 | Burnouts |
40 | 14-Nov | 10 PM | SF-3 | Hawks | 5 | - | 2 | Burnouts |
42 | 21-Nov | 8 PM | SF-3 | Direct Hit | 4 | - | 1 | Burnouts |
45 | 28-Nov | 7 PM | SF-3 | Burnouts | 4 | - | 2 | Whalers |
52 | 05-Dec | 10 PM | SF-3 | Burnouts | 3 | - | 5 | Full Throttle Flames |
53 | 12-Dec | 7 PM | SF-3 | Mavericks | 2 | - | 8 | Burnouts |
59 | 19-Dec | 9 PM | SF-3 | Burnouts | 1 | - | 2 | Brownstone |
Note: 26th-Dec *** No Games *** |
2019 |
63 | 02-Jan | 9 PM | SF-3 | Mavericks | 1 | - | 5 | Burnouts |
68 | 09-Jan | 10 PM | SF-3 | Burnouts | 3 | - | 2 | Sabres |
71 | 16-Jan | 9 PM | SF-3 | Burnouts | 0 | - | 5 | Hawks |
74 | 23-Jan | 8 PM | SF-3 | Burnouts | 1 | - | 4 | Direct Hit |
77 | 30-Jan | 7 PM | SF-3 | Burnouts | 0 | - | 4 | Whalers |
Note: 6th-Feb *** No Games Due to Weather *** |
83 | 13-Feb | 9 PM | SF-3 | Burnouts | 1 | - | 3 | Full Throttle Flames |
Play Offs - A and B divisions ** Based on current standings ** |
87 | 20-Feb | 9 PM | SF-3 | Burnouts | 2 | - | 1 | Full Throttle Flames |
89 | 27-Feb | 7 PM | SF-3 | Sabres | 1 | - | 4 | Burnouts |
95 | 06-Mar | 9 PM | SF-3 | Mavericks | 4 | - | 4 | Burnouts |
100 | 13-Mar | 10 PM | SF-3 | Burnouts | 0 | - | 3 | Sabres |
102 | 20-Mar | 8 PM | SF-3 | Burnouts | 1 | - | 2 | Mavericks |
108 | 27-Mar | 10 PM | SF-3 | Full Throttle Flames | 2 | - | 3 | Burnouts |
B Division Championships |
110 | 03-Apr | 8 PM | SF-3 | Mavericks | 4 | - | 4 | Burnouts |