# | Date | Time | Rink | Home | G | - | G | Visitors |
Regular Season 2017 |
1 | 13-Sep | 7 PM | SF-3 | Brownstone | 3 | - | 2 | Whalers |
2 | 13-Sep | 8 PM | SF-3 | Mavericks | 1 | - | 3 | Full Throttle Flames |
3 | 13-Sep | 9 PM | SF-3 | Direct Hit | 1 | - | 2 | Hawks |
5 | 20-Sep | 7 PM | SF-3 | Hawks | 5 | - | 2 | Burnouts |
6 | 20-Sep | 8 PM | SF-3 | Whalers | 4 | - | 3 | Mavericks |
7 | 20-Sep | 9 PM | SF-3 | Full Throttle Flames | 3 | - | 3 | Direct Hit |
9 | 27-Sep | 7 PM | SF-3 | Mavericks | 2 | - | 2 | Direct Hit |
10 | 27-Sep | 8 PM | SF-3 | Burnouts | 1 | - | 2 | Whalers |
11 | 27-Sep | 9 PM | SF-3 | Brownstone | 4 | - | 2 | Hawks |
12 | 27-Sep | 10 PM | SF-3 | Full Throttle Flames | 5 | - | 4 | Bruins |
13 | 04-Oct | 7 PM | SF-3 | Whalers | 3 | - | 5 | Full Throttle Flames |
14 | 04-Oct | 8 PM | SF-3 | Direct Hit | 4 | - | 2 | Brownstone |
15 | 04-Oct | 9 PM | SF-3 | Mavericks | 8 | - | 3 | Burnouts |
16 | 04-Oct | 10 PM | SF-3 | Hawks | 5 | - | 1 | Bruins |
17 | 11-Oct | 7 PM | SF-3 | Brownstone | 2 | - | 5 | Burnouts |
18 | 11-Oct | 8 PM | SF-3 | Mavericks | 6 | - | 1 | Bruins |
19 | 11-Oct | 9 PM | SF-3 | Full Throttle Flames | 2 | - | 4 | Hawks |
20 | 11-Oct | 10 PM | SF-3 | Whalers | 3 | - | 2 | Direct Hit |
21 | 18-Oct | 7 PM | SF-3 | Direct Hit | 7 | - | 1 | Burnouts |
22 | 18-Oct | 8 PM | SF-3 | Mavericks | 6 | - | 3 | Hawks |
23 | 18-Oct | 9 PM | SF-3 | Whalers | 4 | - | 7 | Bruins |
24 | 18-Oct | 10 PM | SF-3 | Brownstone | 4 | - | 1 | Full Throttle Flames |
25 | 25-Oct | 7 PM | SF-3 | Brownstone | 4 | - | 0 | Mavericks |
26 | 25-Oct | 8 PM | SF-3 | Direct Hit | 2 | - | 0 | Bruins |
27 | 25-Oct | 9 PM | SF-3 | Full Throttle Flames | 3 | - | 1 | Burnouts |
28 | 25-Oct | 10 PM | SF-3 | Whalers | 3 | - | 1 | Hawks |
29 | 01-Nov | 7 PM | SF-3 | Hawks | 2 | - | 5 | Direct Hit |
30 | 01-Nov | 8 PM | SF-3 | Whalers | 0 | - | 3 | Brownstone |
31 | 01-Nov | 9 PM | SF-3 | Full Throttle Flames | 2 | - | 5 | Mavericks |
32 | 01-Nov | 10 PM | SF-3 | Bruins | 0 | - | 1 | Burnouts |
33 | 08-Nov | 7 PM | SF-3 | Bruins | 4 | - | 6 | Brownstone |
34 | 08-Nov | 8 PM | SF-3 | Direct Hit | 0 | - | 3 | Full Throttle Flames |
35 | 08-Nov | 9 PM | SF-3 | Hawks | 5 | - | 1 | Burnouts |
36 | 08-Nov | 10 PM | SF-3 | Mavericks | 4 | - | 4 | Whalers |
37 | 15-Nov | 7 PM | SF-3 | Mavericks | 3 | - | 4 | Direct Hit |
38 | 15-Nov | 8 PM | SF-3 | Hawks | 5 | - | 2 | Brownstone |
39 | 15-Nov | 9 PM | SF-3 | Burnouts | 2 | - | 4 | Whalers |
40 | 15-Nov | 10 PM | SF-3 | Bruins | 3 | - | 4 | Full Throttle Flames |
41 | 22-Nov | 7 PM | SF-3 | Full Throttle Flames | 4 | - | 3 | Whalers |
42 | 22-Nov | 8 PM | SF-3 | Direct Hit | 0 | - | 4 | Brownstone |
43 | 22-Nov | 9 PM | SF-3 | Mavericks | 6 | - | 2 | Burnouts |
44 | 22-Nov | 10 PM | SF-3 | Hawks | 4 | - | 3 | Bruins |
45 | 29-Nov | 7 PM | SF-3 | Full Throttle Flames | 6 | - | 3 | Hawks |
46 | 29-Nov | 8 PM | SF-3 | Brownstone | 5 | - | 0 | Burnouts |
47 | 29-Nov | 9 PM | SF-3 | Bruins | 1 | - | 3 | Mavericks |
48 | 29-Nov | 10 PM | SF-3 | Whalers | 2 | - | 1 | Direct Hit |
49 | 06-Dec | 7 PM | SF-3 | Hawks | 8 | - | 4 | Mavericks |
50 | 06-Dec | 8 PM | SF-3 | Brownstone | 4 | - | 2 | Full Throttle Flames |
51 | 06-Dec | 9 PM | SF-3 | Whalers | 5 | - | 3 | Bruins |
52 | 06-Dec | 10 PM | SF-3 | Burnouts | 4 | - | 1 | Direct Hit |
53 | 13-Dec | 7 PM | SF-3 | Mavericks | 3 | - | 5 | Brownstone |
54 | 13-Dec | 8 PM | SF-3 | Full Throttle Flames | 1 | - | 1 | Burnouts |
55 | 13-Dec | 9 PM | SF-3 | Direct Hit | 4 | - | 4 | Bruins |
56 | 13-Dec | 10 PM | SF-3 | Hawks | 0 | - | 1 | Whalers |
57 | 20-Dec | 7 PM | SF-3 | Burnouts | 5 | - | 1 | Bruins |
58 | 20-Dec | 8 PM | SF-3 | Direct Hit | 4 | - | 4 | Hawks |
59 | 20-Dec | 9 PM | SF-3 | Brownstone | 4 | - | 2 | Whalers |
60 | 20-Dec | 10 PM | SF-3 | Mavericks | 2 | - | 3 | Full Throttle Flames |
Note: 27th-Dec *** No Games *** |
2018 |
61 | 03-Jan | 7 PM | SF-3 | Full Throttle Flames | 4 | - | 3 | Direct Hit |
62 | 03-Jan | 8 PM | SF-3 | Whalers | 5 | - | 5 | Mavericks |
63 | 03-Jan | 9 PM | SF-3 | Hawks | 3 | - | 5 | Burnouts |
64 | 03-Jan | 10 PM | SF-3 | Brownstone | 4 | - | 4 | Bruins |
Note: 10th-Jan *** No Games Due to Arena Mechanical Issues*** |
65 | 17-Jan | 7 PM | SF-3 | Burnouts | 3 | - | 3 | Whalers |
66 | 17-Jan | 8 PM | SF-3 | Full Throttle Flames | 5 | - | 2 | Bruins |
67 | 17-Jan | 9 PM | SF-3 | Brownstone | 1 | - | 2 | Hawks |
68 | 17-Jan | 10 PM | SF-3 | Mavericks | 3 | - | 6 | Direct Hit |
69 | 24-Jan | 7 PM | SF-3 | Hawks | 5 | - | 3 | Bruins |
70 | 24-Jan | 8 PM | SF-3 | Brownstone | 0 | - | 1 | Direct Hit |
71 | 24-Jan | 9 PM | SF-3 | Mavericks | 2 | - | 1 | Burnouts |
72 | 24-Jan | 10 PM | SF-3 | Whalers | 5 | - | 2 | Full Throttle Flames |
73 | 31-Jan | 7 PM | SF-3 | Brownstone | 5 | - | 0 | Burnouts |
74 | 31-Jan | 8 PM | SF-3 | Whalers | 3 | - | 2 | Direct Hit |
75 | 31-Jan | 9 PM | SF-3 | Mavericks | 2 | - | 4 | Bruins |
76 | 31-Jan | 10 PM | SF-3 | Full Throttle Flames | 2 | - | 8 | Hawks |
77 | 07-Feb | 7 PM | SF-3 | Hawks | 5 | - | 3 | Mavericks |
78 | 07-Feb | 8 PM | SF-3 | Brownstone | 5 | - | 1 | Full Throttle Flames |
79 | 07-Feb | 9 PM | SF-3 | Whalers | 4 | - | 2 | Bruins |
80 | 07-Feb | 10 PM | SF-3 | Direct Hit | 0 | - | 4 | Burnouts |
81 | 14-Feb | 7 PM | SF-3 | Full Throttle Flames | 4 | - | 2 | Burnouts |
82 | 14-Feb | 8 PM | SF-3 | Whalers | 6 | - | 2 | Hawks |
83 | 14-Feb | 9 PM | SF-3 | Direct Hit | 3 | - | 1 | Bruins |
84 | 14-Feb | 10 PM | SF-3 | Brownstone | 2 | - | 4 | Mavericks |
Play Offs - A and B divisions |
85 | 21-Feb | 7 PM | SF-3 | Brownstone | 3 | - | 1 | Whalers |
86 | 21-Feb | 8 PM | SF-3 | Full Throttle Flames | 2 | - | 5 | Hawks |
87 | 21-Feb | 9 PM | SF-3 | Burnouts | 7 | - | 3 | Bruins |
88 | 21-Feb | 10 PM | SF-3 | Direct Hit | 1 | - | 4 | Mavericks |
89 | 28-Feb | 7 PM | SF-3 | Direct Hit | 2 | - | 7 | Burnouts |
90 | 28-Feb | 8 PM | SF-3 | Whalers | 5 | - | 4 | Hawks |
91 | 28-Feb | 9 PM | SF-3 | Brownstone | 7 | - | 0 | Full Throttle Flames |
92 | 28-Feb | 10 PM | SF-3 | Mavericks | 6 | - | 2 | Bruins |
93 | 07-Mar | 7 PM | SF-3 | Whalers | 4 | - | 3 | Full Throttle Flames |
94 | 07-Mar | 8 PM | SF-3 | Direct Hit | 4 | - | 0 | Bruins |
95 | 07-Mar | 9 PM | SF-3 | Mavericks | 6 | - | 3 | Burnouts |
96 | 07-Mar | 10 PM | SF-3 | Brownstone | 7 | - | 4 | Hawks |
97 | 14-Mar | 7 PM | SF-3 | Bruins | 2 | - | 3 | Mavericks |
98 | 14-Mar | 8 PM | SF-3 | Full Throttle Flames | 1 | - | 6 | Brownstone |
99 | 14-Mar | 9 PM | SF-3 | Hawks | 3 | - | 6 | Whalers |
100 | 14-Mar | 10 PM | SF-3 | Burnouts | 3 | - | 6 | Direct Hit |
101 | 21-Mar | 7 PM | SF-3 | Hawks | 2 | - | 4 | Brownstone |
102 | 21-Mar | 8 PM | SF-3 | Burnouts | 5 | - | 4 | Mavericks |
103 | 21-Mar | 9 PM | SF-3 | Bruins | 3 | - | 7 | Direct Hit |
104 | 21-Mar | 10 PM | SF-3 | Full Throttle Flames | 3 | - | 4 | Whalers |
105 | 28-Mar | 7 PM | SF-3 | Hawks | 10 | - | 6 | Full Throttle Flames |
106 | 28-Mar | 8 PM | SF-3 | Whalers | 1 | - | 4 | Brownstone |
107 | 28-Mar | 9 PM | SF-3 | Mavericks | 3 | - | 1 | Direct Hit |
108 | 28-Mar | 10 PM | SF-3 | Bruins | 2 | - | 2 | Burnouts |
A Division Winners - Whalers in Shoot-Out |
109 | 04-Apr | 7 PM | SF-1 | Brownstone | 0 | - | 0 | Whalers |
B Division Championship |
110 | 04-Apr | 8 PM | SF-1 | Mavericks | 3 | - | 1 | Burnouts |